Matt Watson received a walkover
Will Hurley 38,34
10 April, 2024
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 9 | Win |
| Hadleigh Con B | 3 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/04/2024 | 19:30 | Div 1 | 2023-24 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Layton Mark (s) | 0 | 2 |
| Needs Mark (i) | 0 | 2 |
| Hurley Will (a) | 2 | 2 |
| Rider Ian (s) | 0 | 0 |
| Grover Kevin (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 2 | 7 |
Hadleigh Con B
| Player | Breaks | Score |
|---|---|---|
| Abbott Clinton (i) | 0 | 0 |
| Hancock Martin (a) | 0 | 2 |
| McCartney Bailey (capt) (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 3 |
