25 January, 2023
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 4 | Loss |
| Ray. Lanes X | 8 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 25/01/2023 | 19:30 | Henton Cup | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Lainchbury Clive (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Bracey Dave (s) | 0 | 1 |
| Total | 0 | 2 |
Ray. Lanes X
| Player | Breaks | Score |
|---|---|---|
| MacPherson Dave | 0 | 1 |
| King Simon | 0 | 1 |
| McCarthy Jamie (capt) (i) | 0 | 2 |
| Johnston Ray (i) | 0 | 1 |
| Walkover 01 | 0 | 2 |
| Cutmore Jamie (i) | 0 | 1 |
| Total | 0 | 8 |
