J.Gould - 27
2 November, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 6 | Draw |
| Starr A | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 02/11/2022 | 19:30 | Henton Cup | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Bracey Dave (s) | 0 | 2 |
| Chesterton Paul (s) | 0 | 2 |
| Warren Martin (i) | 0 | 0 |
| Lainchbury Clive (i) | 0 | 0 |
| Total | 0 | 4 |
Starr A
| Player | Breaks | Score |
|---|---|---|
| Gaunt Chris (s) | 0 | 0 |
| James Dave (i) | 0 | 1 |
| Gould Darren (i) | 0 | 0 |
| Scott Jason | 0 | 2 |
| Gould Jack (i) | 1 | 1 |
| Gatfield Adam. (capt) (a) | 0 | 2 |
| Total | 1 | 6 |
