Darren Baines 40
Ross Druit 45
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 4 | Loss |
| Estuary A | 8 | Win |
| Date | Time | Competition | Season |
|---|---|---|---|
| 15/12/2021 | 19:30 | Henton Cup | 2021-22 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Jones Stuart | 0 | 1 |
| Johnston Ray (i) | 0 | 1 |
| MacPherson Dave | 0 | 1 |
| Baines Darren (i) | 1 | 0 |
| King Simon | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 1 | 4 |
| Player | Breaks | Score |
|---|---|---|
| Chesterton Paul (s) | 0 | 1 |
| Warren Martin (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 2 |
Darren Baines 40
Ross Druit 45