Dave MacPherson 37
Peter Ward 37
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 9 | Win |
| Ray. Lanes A | 3 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 11/12/2019 | 19:30 | Henton Cup | 2019-20 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| MacPherson Dave | 1 | 2 |
| Jones Stuart | 0 | 2 |
| Ward Peter (a) Temp Captain | 1 | 1 |
| Johnston Ray (i) | 0 | 2 |
| Piper Rhys | 0 | 0 |
| Bass Dan | 0 | 2 |
| Total | 2 | 9 |
| Player | Breaks | Score |
|---|---|---|
| Ashcroft Rikki (s) | 0 | 0 |
| Watts Steve (i) | 0 | 0 |
| Moore James (Capt) (a) | 0 | 1 |
| Layton Mark (s) | 0 | 0 |
| Watson Matt (a) | 0 | 2 |
| Grover Kevin (i) | 0 | 0 |
| Total | 0 | 3 |
Dave MacPherson 37
Peter Ward 37