Dan Hyams 22
Matt Watson received a walkover from Paul Pasiful
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 8 | Win |
| Pockets B | 4 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 04/03/2020 | 19:30 | Div 2 | 2019-20 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Watts Steve (i) | 0 | 0 |
| Grover Kevin (i) | 0 | 1 |
| Moore Matt | 0 | 2 |
| Layton Mark (s) | 0 | 2 |
| Watts Dave (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 6 |
| Player | Breaks | Score |
|---|---|---|
| Hyams Dan | 1 | 2 |
| Wagstaff Ian | 0 | 1 |
| Bright Dennis (s) | 0 | 0 |
| Wright Mark | 0 | 0 |
| Wade Jason (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 1 | 4 |
Dan Hyams 22
Matt Watson received a walkover from Paul Pasiful