Steve Watts 25
16 October, 2019
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 6 | Draw |
| Q-Ball S | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 16/10/2019 | 19:30 | Div 2 | 2019-20 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Watson Cliff | 0 | 2 |
| Layton Mark (s) | 0 | 1 |
| Watts Steve (i) | 1 | 1 |
| Grover Kevin (i) | 0 | 0 |
| Watts Dave (i) | 0 | 1 |
| Watson Matt (a) | 0 | 1 |
| Total | 1 | 6 |
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Plant Martin | 0 | 0 |
| Sammons Nick (i) | 0 | 1 |
| Mullins Chris (i) | 0 | 1 |
| Clifforth Rob (i) | 0 | 2 |
| Pykerman Brian (s) | 0 | 1 |
| Lott Simon (capt) (i) | 0 | 1 |
| Total | 0 | 6 |
