Matt Moore 32
James Moore 43, 46
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 9 | Win |
| Canvey Con B | 3 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 18/09/2019 | 19:30 | Div 2 | 2019-20 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Moore Matt | 1 | 2 |
| Ashcroft Rikki (s) | 0 | 2 |
| Ray Simon | 0 | 0 |
| Grover Kevin (i) | 0 | 1 |
| Moore James (Capt) (a) | 2 | 2 |
| Watson Matt (a) | 0 | 2 |
| Total | 3 | 9 |
| Player | Breaks | Score |
|---|---|---|
| Clemence Sam (s) | 0 | 0 |
| Neaves Chris (s) | 0 | 0 |
| Hutchins Mick | 0 | 2 |
| Bell Chris (s) | 0 | 1 |
| Weller Dave (i) | 0 | 0 |
| Croker Simon (Capt) (s) | 0 | 0 |
| Total | 0 | 3 |
Matt Moore 32
James Moore 43, 46