Jamie Cutmore 46 and 30
James Baylis 46
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 2 | Loss |
| Pockets T | 10 | Win |
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/04/2019 | 19:30 | Henton Cup | 2018-19 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Baylis James (a) | 1 | 1 |
| Davies Steve (i) | 0 | 0 |
| Gardiner Tony (Capt) (i) | 0 | 0 |
| Smith Lee (i) | 0 | 0 |
| Rawlings Craig (s) | 0 | 0 |
| Sammons Steve (a) | 0 | 1 |
| Total | 1 | 2 |
| Player | Breaks | Score |
|---|---|---|
| Webster Alan (i) | 0 | 1 |
| Uden William (i) | 0 | 2 |
| Lee Trevor | 0 | 2 |
| Radford Ryan (i) | 0 | 2 |
| Cutmore Jamie (i) | 2 | 2 |
| Morley Anthony (a) | 0 | 1 |
| Total | 2 | 10 |
Jamie Cutmore 46 and 30
James Baylis 46