Rhys Piper 51
Dan Luscombe 37
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 11 | Win |
| 1 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 06/02/2019 | 19:30 | Henton Cup | 2018-19 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Holder Ian | 0 | 1 |
| MacPherson Dave | 0 | 2 |
| Jones Stuart | 0 | 2 |
| King Simon | 0 | 2 |
| Piper Rhys | 1 | 2 |
| Johnston Ray (i) | 0 | 2 |
| Total | 1 | 11 |
| Player | Breaks | Score |
|---|---|---|
| Johnson Alistair (i) | 0 | 1 |
| Duggan Paul (i) | 0 | 0 |
| Ruddock Peter (s) | 0 | 0 |
| Total | 0 | 1 |
Rhys Piper 51
Dan Luscombe 37