Darren Giffiths 36
3 February, 2016
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| 5 | Loss | |
| Pockets B | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 03/02/2016 | 19:30 | Div 2 | 2015-16 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Pasiful Paul (i) | 0 | 0 |
| Wade Jason (i) | 0 | 2 |
| Galbally Dean (a) | 0 | 1 |
| Ashbrook Dan (i) | 0 | 0 |
| Ryan Sean | 0 | 2 |
| Total | 0 | 5 |
Pockets B
| Player | Breaks | Score |
|---|---|---|
| Newman Eric | 0 | 2 |
| Moyser James (i) | 0 | 1 |
| Griffiths Darren (i) | 1 | 2 |
| Uden William (i) | 0 | 2 |
| Phillips James | 0 | 0 |
| Total | 1 | 7 |
