| Pos | Team | P | W | D | L | F | A | +- | PEN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pockets T | 16 | 9 | 2 | 5 | 105 | 87 | 4 | 0 | 105 |
| 3 | Starr A | 16 | 8 | 2 | 6 | 99 | 93 | 2 | 0 | 99 |
| 4 | Estuary A | 16 | 6 | 2 | 8 | 97 | 95 | -2 | 0 | 97 |
| 5 | Hadleigh Con B | 16 | 8 | 2 | 6 | 92 | 100 | 2 | 0 | 92 |
| 6 | Pockets A | 16 | 3 | 6 | 7 | 92 | 100 | -4 | 0 | 92 |
| 7 | Q-Ball A | 16 | 5 | 4 | 7 | 91 | 101 | -2 | 0 | 91 |
| 8 | Q-Ball S | 16 | 6 | 3 | 7 | 88 | 104 | -1 | 0 | 88 |
| 9 | Ray. Lanes A | 16 | 3 | 4 | 9 | 88 | 104 | -6 | 0 | 88 |
